| Suitable Age | 1yrs – Adult |
|---|---|
| Number of people | Up to 24 depending on size. 480 per hour |
| Special Requirements | – |
| Size | 8 metre diameter fence to fence. |
| Area Required | 8 x 10 metres. Plus a small queue area |
| Power Requirements | 1 x 15 amp outlet within 20 metres. Uses 1 x 2hp motor plus lights |
| Description | Based on the ride seen at major amusement parks. The colorful cups spin around on their own axis as the whole ride turns. This attraction has 6 cups each of which seats up to 4 children or 1 adult and 2 children. Parents can ride with children. The cup and saucer can be enjoyed by the whole family. Two cup and saucer rides available for hire. |
| Price | $2,315 inc GST for up to 5hrs within Melb metro area plus fuel and insurance levy |
Phone (03) 9555 6606
Copyight 2024 Smart Amusements